When flying an Excel, XLS or XLS+ as contract pilot for XLPilotStaffing.Com there is a good chance you will find yourself staying in one of these hotels. Use this guide to see which hotel rewards you the most for you stay.
|
HOTEL REWARDS COMPARISON* | ||||||||||
Member Benefit | Marriott Rewards | Hilton Hhonors | Starwood Preferred Guest | Hyatt Gold Passport | IHG Rewards Club | Choice Privileges | Club Carlson | Best Western Rewards | Le Club Accor | ||
Nights to Qualify | Silver = 10 Gold = 50 Platinum = 75 | Silver = 10 Gold = 40 Diamond = 60 | Gold = 25 Platinum =50 | Platinum = 15 Diamond = 50 | Gold = 15 Platinum =50 | Gold = 10 Platinum = 20 Diamond = 40 | Silver = 15 Gold = 35 Platinum = 75 | Gold = 10 Platinum = 15 Diamond = 30 | Silver = 10 Gold = 30 Platinum = 60 | ||
Points to Qualify | No | Gold = 75,000 Diamond = 120,000 | No | No | Gold = 20,000 Platinum = 60,000 | No | No | No | Silver = 12,500 Gold = 10,000 Platinum = 25,000 | ||
Stays to Qualify | No | Silver = 4 Gold = 20 Diamond = 30 | Gold = 10 Platinum = 25 | Platinum = 5 Diamond = 25 | No | No | Silver = 10 Gold = 25 Platinum = 30 | No | No | ||
Roll Over Qualifications | Yes | No | No | No | Yes - Platinum | No | Yes | No | No | ||
Fast Grack to Elite | No | No | No | No | Yes | No | No | No | No | ||
Collect Points or Miles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ||
Points Expiration | 24 Months | 12 Months | 12 Months | 12 Months | No | 24 Months | 12 Months | No | 12 Months | ||
Extended Check-Out | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | ||
Complmentary Weekday Newspaper | No | Yes | No | Yes | Yes | Yes | No | No | No | ||
No Blackout Dates for Reward Nights | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | ||
Bonus Earnings on Top of Base Points | Silver = 20% Gold = 25 % Platinum = 50% | Silver = 15% Gold =25% Diamond = 50% | Gold - 50% Platinum = 50% | Platinum = 15 % Diamond = 30% | Gold - 10% Platinum = 50% | Gold = 10% Platinum = 25 % Diamond = 50% | Silver = 25% Gold 50% Conierge = 75% | Gold = 10% Platinum = 15% Diamond = 30% | Silver = 50% Gold = 75% Platinum = 100% | ||
Free Internet Access | Yes - Gold and Platinum | Yes - Gold and Diamond | Yes - Platinum (Welcome Gift Option for Gold) | Yes - Platinum and Diamond | Yes | Differs per Hotel Brand | Yes | Differs per hotel brand | No | ||
Exclusive Toll Free Service Line | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Priority Check In | No | Yes | Gold = No Platinum = No | Yes | Yes | Yes | No | Gold = No Platinum = Yes Diamond = Yes | No | ||
Complmentary Room Upgrades | Silver = No Gold = Yes Platinum = Yes | Silver = No Gold = Yes Diamond = Yes | Gold = Yes Platinum = Yes | Yes | Yes | Gold = No Platinum = No Diamond = Yes | Yes | Gold = No Platinum = Yes Diamond = Yes | Silver = No Gold = Yes Platinum = Yes | ||
Guaranteed Room Availability | Yes | Silver = No Gold = Yes Diamond = Yes | Gold = No Platinum = Yes | Yes | Yes | No | Silver = No Gold = Yes Concierge = Yes | No | Silver = No Gold = Yes Polatinum = Yes | ||
Guaranteed Room Type | Silver = No Gold = Yes Platinum = Yes | Silver = No Gold = Yes Diamond = Yes | No | Yes | No | No | No | No | No | ||
*Information is this document may not be up to date. Please check the brands website to verify.